Project on Kickstarter
| When | Trader | Type | SOL | $WITCHARC | Mcap | ♥ artist | |
|---|---|---|---|---|---|---|---|
| 1h | Fz3U…coRA | Buy | 0.0009 | 31.5K | $2.4K | 0 | |
| 2h | 3aSQ…39pU | Sell | 1.18 | 40.7M | $2.4K | 0.0034 | |
| 2h | 4j2r…KnRr | Sell | 3.21 | 96.4M | $2.6K | 0.0092 | |
| 2h | 7HXL…XtoB | Sell | 0.148 | 4M | $3.2K | 0.0004 | |
| 2h | 7HXL…XtoB | Buy | 0.148 | 4M | $3.2K | 0.0004 | |
| 2h | 3aSQ…39pU | Buy | 1.43 | 40.7M | $3.2K | 0.0041 | |
| 2h | 4j2r…KnRr | Buy | 2.96 | 96.4M | $2.9K | 0.0084 |
| When | What | SOL | Tx |
|---|---|---|---|
| 2h ago | creator fees → vault | 0.026 | 2ZkXzD2X… |
Project on Kickstarter